Nanostart's share
| MagForce AG | 51% | |
| Holmenkol AG | 50% | |
| Microlight Sensors Pte Ltd | 31,8%* | |
| Namos GmbH | 26% | |
| BioMers Pte Ltd | 24,7%* | |
| Lumiphore, Inc. | 19,6% | |
| ItN Nanovation AG | 19,3% | |
| MINT Membranes Pte Ltd | 18,2%* | |
| Nanosys, Inc. | 0,3% |
* As of: March 2012
**Share of the Singapore fund (Nanostart Asis Pacific's share of the Singapore fund: 50%)
Geographical overview:

























